Mario Lewis
08-29-2001, 06:03 PM
Can someone please tell me where to get a chart on the web that will tel me the frequency of the notes on a bass? For instance, the low B is 30.8 Hz or soemthing like that. Micheal Manring used to have this on his site, butit disappeared when he revised it.
Thanks!!
jazzbo
08-29-2001, 06:21 PM
Many thanks to Joris:
http://www.talkbass.com/forum/showthread.php?s=&threadid=24546
OctaveNote 1 2 3 4 5 6 7 8
A 27,50 55,00 110,00 220,00 440,00 880,00 1760,00 3520,00
A# 29,14 58,27 116,54 233,08 466,16 932,33 1864,66 3729,31
B 30,87 61,74 123,47 246,94 493,88 987,77 1975,53 3951,07
C 32,70 65,41 130,81 261,63 523,25 1046,50 2093,00 4186,01
C# 34,65 69,30 138,59 277,18 554,37 1108,73 2217,46 4434,92
D 36,71 73,42 146,83 293,66 587,33 1174,66 2349,32 4698,64
D# 38,89 77,78 155,56 311,13 622,25 1244,51 2489,02 4978,03
E 41,20 82,41 164,81 329,63 659,26 1318,51 2637,02 5274,04
F 43,65 87,31 174,61 349,23 698,46 1396,91 2793,83 5587,65
F# 46,25 92,50 185,00 369,99 739,99 1479,98 2959,96 5919,91
G 49,00 98,00 196,00 392,00 783,99 1567,98 3135,96 6271,93
G# 51,91 103,83 207,65 415,30 830,61 1661,22 3322,44 6644,88
Mario Lewis
08-29-2001, 07:23 PM
Got it, thanks. That file is pretty exhaustive!!
SuperDuck
08-29-2001, 10:18 PM
www.contrabass.com/pages/frequency.html
Just in case you wanted a a supplement to Jazzbo's helpful post! :D
jazzbo
08-30-2001, 01:10 PM
Originally posted by Mario Lewis
Got it, thanks. That file is pretty exhaustive!!
Joris is the man! It's too bad he didn't see this thread, he probably would have been able to tell you the note frequencies just by memory!!! :D
Mario Lewis
08-30-2001, 02:10 PM
DId Joris ever finish the file? That is a great reference for newbies.
Maybe I should try to contact him/her. (Gotta be PC these days.)