SherpaKahn
09-17-2006, 11:22 PM
Although I play the song mostly by ear, the walking part around 5:12 throws me a bit, so I looked up the tabs online, and there seems to be one version that all the sites use, that read "As played by E. Blanchard" Who is this E. Blanchard, and why is the song transcribed in A here instead of in G as it's played in the Fillmore concerts, and how the chords and guitar parts are all tabbed? Does anybody have tablature of this song in G?
-Stephen
poppamies
09-18-2006, 03:52 AM
Here's something. I'll tab more if needed and a.s.a.p.
Stormy Monday.btab(walkin bass sample)
Allman Brothers
TablEdited by Poppamies
tempo 90
|------------------------|------------------------|------------------------|
|5---3---2---0-----------|------------------------|------------------------|
|----------------4---3---|2---0-------------------|3-------------------0---|
|------------------------|--------3---1---0---1---|----0---1---2---3-------|
|------------------------|0-----------------------|------------1-----------|
|------------2---3---4---|----3---2---0-----------|----------------4---3---|
|1---2---3---------------|----------------3---2---|----3---4---------------|
|------------------------|------------------------|4-----------------------|
|0-0---------------------|------------0---3---4---|5-0-5---3---5-5-7---5---|
|----------------0---3---|2---3---4---------------|------------------------|
|----2---3---4-----------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
Transcribe! 6.0 transcription http://www.seventhstring.demon.co.uk/
Created with TablEdit http://www.tabledit.com/
http://www.geocities.com/jani_bjorklund/janis.html
SherpaKahn
09-18-2006, 12:58 PM
Awesome. Thanks a lot! I'll be working on this for a little while now.