| | Jeff Scott | | 881 | 150,034 |
| | john turner |
01-20-2013 12:32 PM
by Chef | 10 | 54,508 |
|  | IvanMike | | 1 | 120,524 |
| | dubhnight | | 56 | 1,398 |
| | petrus61 | | 719 | 22,602 |
| | BobbyXIII | | 14 | 326 |
| | MrMacca1999 | | 144 | 5,650 |
| | Chef | | 585 | 32,529 |
| | MostlyBass | | 23 | 846 |
| | morebass! | | 2 | 68 |
| | TheREALRandyMos | | 2 | 139 |
| | bryanspkr |
Yesterday 11:32 PM
by arai | 529 | 21,558 |
| | fat-bottom | | 18 | 567 |
|  | saulofrota | | 47 | 4,574 |
| | Chef | | 758 | 31,693 |
| | pfschim | | 1,039 | 67,636 |
| | stevemac | | 60 | 2,811 |
| | liam_g | | 7 | 181 |
|  | newschooled | | 3 | 125 |
|  | Deedubs | | 18 | 286 |
| | Chef |
Yesterday 10:19 PM
by JvN | 706 | 36,041 |
| | JellinWellen | | 12 | 374 |
| | tripp2k | | 2 | 1,142 |
| | HeavyJazz77 | | 16 | 701 |
| | BenWhoPlaysBass | | 24 | 340 |
| | himluis1 | | 4 | 100 |
| | Dom5string | | 25 | 1,118 |
| | Gonzo476 | | 24 | 435 |
| | ejonn |
Yesterday 08:59 PM
by ejonn | 8 | 152 |
| | CL400Peavey | | 35 | 787 |
| | Andybart | | 13 | 134 |
| | d180fuzz |
Yesterday 08:37 PM
by nojj | 43 | 843 |
| | KJung | | 115 | 6,950 |