Quote:
Originally Posted by Mr. Moustache Mk... I know what my scale length is, but how exactly do I figure out my frequency, unit weight, and tension? |
Standard E is 40 Hz - I included the two octaves beneath that because I didn't want to edit my data.
At the link above you'll find a D'Addario product info PDF - listed in it are unit weights based on gauge and tension based on tuning assuming a standard 34" scale length for both nickel and stainless.
Between that and the following you should have everything you need to put together sets.
E - 10.3 - 20.6 - 41.2 - 82.4 - 164.81 - 329.63 - 659.26 - 1318.51 - 2637.02
F - 10.92 - 21.83 - 43.65 - 87.31 - 174.61 - 349.23 - 698.46 - 1396.91 - 2793.83
F# - 11.56 - 23.12 - 46.25 - 92.5 - 185 - 369.99 - 739.99 - 1479.98 - 2959.96
G - 12.25 - 24.5 - 49 - 98 - 196 - 392 - 783.99 - 1567.98 - 3135.96
G# - 12.98 - 25.96 - 51.91 - 103.83 - 207.65 - 415.3 - 830.61 - 1661.22 - 3322.44
A - 13.75 - 27.5 - 55 - 110 - 220 - 440 - 880 - 1760 - 3520
A# - 14.57 - 29.14 - 58.27 - 116.54 - 233.08 - 466.16 - 932.33 - 1864.66 - 3729.31
B - 15.43 - 30.87 - 61.74 - 123.47 - 246.94 - 493.88 - 987.77 - 1975.53 - 3951.07
C - 16.35 - 32.7 - 65.41 - 130.81 - 261.63 - 523.25 - 1046.5 - 2093 - 4186.01
C# - 17.32 - 34.65 - 69.3 - 138.59 - 277.18 - 554.37 - 1108.73 - 2217.46 - 4434.92
D - 18.35 - 36.71 - 73.42 - 146.83 - 293.66 - 587.33 - 1174.66 - 2349.32 - 4698.64
D# - 19.45 - 38.89 - 77.78 - 155.56 - 311.13 - 622.25 - 1244.51 - 2489.02 - 4978.03
If your intention is to change tunings then I suggest finding a pitch mid-way between your high and low and select a gauge that is in the middle to mitigate extremes - it will be easier on your bass.
If you are going to do this long term and are pleased with the latitude it offers you may want to consider coming by a carbon-necked bass - IMO doing this to a wood neck is destructive over time. As well you will find your action shifting depending on your tunings and a carbon neck is less inclined to move.