| | Beaver Felton | | 54 | 9,960 |
| | Jo6Pak | | 104 | 8,416 |
| | Jamezinski |
11-26-2012 01:18 PM
by hdsk | 31 | 8,137 |
| | Michael777 | | 8 | 5,686 |
| | Michael777 | | 3 | 5,375 |
| | FrankOhhh | | 12 | 4,587 |
| | tbone0813 | | 55 | 4,340 |
| | Michael777 | | 0 | 4,117 |
| | Michael777 | | 0 | 4,022 |
| | Michael777 | | 31 | 3,770 |
| | Michael777 | | 0 | 3,704 |
| | Michael777 | | 0 | 3,411 |
| | Michael777 | | 0 | 3,387 |
| | Coelho | | 37 | 3,316 |
| | rheuser | | 19 | 3,282 |
| | Michael777 | | 3 | 3,169 |
| | wjharyou | | 15 | 3,159 |
| | sanwin17 | | 25 | 3,053 |
| | Michael777 | | 3 | 2,988 |
| | Beaver Felton | | 2 | 2,802 |
| | Michael777 | | 42 | 2,686 |
| | Michael777 | | 3 | 2,643 |
| | drbakker | | 6 | 2,506 |
| | Mechanical | | 26 | 2,504 |
| | Michael777 | | 0 | 2,493 |
| | Michael777 |
07-30-2007 03:20 PM
by G | 1 | 2,391 |
| | Michael777 | | 0 | 2,391 |
| | Michael777 | | 0 | 2,376 |
| | Michael777 | | 0 | 2,362 |
| | mstott25 | | 5 | 2,265 |