| | 20one | | 412 | 94,783 |
| | HeavyDuty | | 0 | 4,772 |
| | HeavyDuty | | 0 | 9,192 |
| | Hambone | | 0 | 78,042 |
| | sergemelomano | | 1 | 80 |
| | VifferMike | | 4 | 233 |
| | fretlessman71 | | 2 | 57 |
| | Precision345 | | 0 | 65 |
| | d_alexthegreat | | 8 | 206 |
| | electracoyote |
Yesterday 09:31 PM
by Lo-E | 8 | 168 |
| | EmmanuelArroyo | | 3 | 75 |
| | Skyblue977 | | 0 | 66 |
| | Turnaround |
Yesterday 08:08 PM
by MoBe | 19 | 518 |
| | ger1 |
Yesterday 07:57 PM
by ger1 | 2 | 101 |
| | BigMetalMikeK89 | - | - | - |
| | I am Soma |
Yesterday 04:23 PM
by JLS | 7 | 131 |
| | zphreaky1 | | 7 | 164 |
| | Kunekune | | 189 | 5,186 |
| | Ghost Signal | | 12 | 232 |
| | kiel83 | | 14 | 1,234 |
| | Psyoletic | | 3 | 143 |
| | Blargh | | 18 | 636 |
| | skidmarkbass | | 4 | 129 |
| | cellkirk74 | | 8 | 165 |
|  | jfresh | | 3 | 170 |
| | d_alexthegreat | | 4 | 136 |
| | CheshireCatFun | | 44 | 1,969 |
| | bobicidal | | 3 | 94 |
| | 3234718 |
05-21-2013 04:58 PM
by MoBe | 1 | 98 |
| | Whit Townsend | | 2 | 177 |
| | Spinal Tapper | | 20 | 5,680 |
| | JayLamm | | 0 | 193 |
| | RBrownBass | | 4 | 172 |
| | randysmojo | | 12 | 183 |