Go Back   TalkBass Forums > Bass Guitar Forums > Bass Guitar Forums > General Instruction [BG]
Register Rules/FAQ/CUP Members List Search Today's Posts Mark Forums Read

General Instruction [BG] General questions regarding bass playing, theory, and bass lessons.


Supporting Membership
Thank You

Latest Supporting Member
Donate to Upgrade Today

Reply
 
Thread Tools Search this Thread
  #1  
Old 08-11-2004, 06:11 PM
Registered User
 
Join Date: Mar 2004
Location: San Luis,Az
Send a message via MSN to Baloo
About the use of jaco pastorius scales

Sign in to disble this ad
Hi
I want to know any experiences about the Jaco ways of play scale

I just saw the home video and I see that he plays 1,2 and 3 on E string, them he plays 4,5, and 6 on A string and lasts he plays 7 and 8th degree on D string ( optional play 9th and 10, 11 and 12 degree on G string ( I don't mean a bikini G-string, jaja)).

I see it easiest, and better to play modes on that way, what do you think. It is a great change for me than traditional way ( example: Patrick Pfeifeer's way), but I feel better.
__________________
Thank you, Baloo

Last edited by Baloo : 08-11-2004 at 06:14 PM.
  #2  
Old 08-12-2004, 05:58 AM
Supporting Member
 
Join Date: Jan 2003
Quote:
Originally Posted by Baloo
I see it easiest, and better to play modes on that way, what do you think. It is a great change for me than traditional way ( example: Patrick Pfeifeer's way), but I feel better.
Do not get confused. You can play any mode at any place on the neck out of many fingering positions. Two notes per string, three notes per string, four notes per string, close fingering, spread fingering...but yes the three notes per string spread fingering does work out to seven fingering positions that you could say are "modes". But do not get confused with thinking that if you are playing one of those seven fingering positions you are playing in that mode.

I think it is spelled Patrick Pfeiffer.

There is no "traditional" way.

Tim99.
  #3  
Old 08-12-2004, 05:59 AM
Supporting Member
 
Join Date: Jan 2003
The notes of the major scale layout on the fretboard in a continuous vertical manner in two shapes, close fingering, and spread fingering:

Close Fingering:

|--5--|-----|--6--|-----|-----|-----|
|--2--|-----|--3--|--4--|-----|-----|
|--6--|-----|--7--|--1--|-----|-----|
|--3--|--4--|-----|--5--|-----|-----|
|--7--|--1--|-----|--2--|-----|-----|
|-----|--5--|-----|--6--|-----|-----|
|-----|--2--|-----|--3--|--4--|-----|
|-----|--6--|-----|--7--|--1--|-----|
|-----|--3--|--4--|-----|--5--|-----|
|-----|--7--|--1--|-----|--2--|-----|
|-----|-----|--5--|-----|--6--|-----|
|-----|-----|--2--|-----|--3--|--4--|
|-----|-----|--6--|-----|--7--|--1--|
|-----|-----|--3--|--4--|-----|--5--|
|-----|-----|--7--|--1--|-----|--2--|

Spread fingering:

|-----|-----|--2--|-----|--3--|--4--|
|-----|-----|--6--|-----|--7--|--1--|
|-----|-----|--3--|--4--|-----|--5--|
|-----|-----|--7--|--1--|-----|--2--|
|-----|--4--|-----|--5--|-----|--6--|
|-----|--1--|-----|--2--|-----|--3--|
|-----|--5--|-----|--6--|-----|--7--|
|-----|--2--|-----|--3--|--4--|-----|
|-----|--6--|-----|--7--|--1--|-----|
|-----|--3--|--4--|-----|--5--|-----|
|-----|--7--|--1--|-----|--2--|-----|
|--4--|-----|--5--|-----|--6--|-----|
|--1--|-----|--2--|-----|--3--|-----|
|--5--|-----|--6--|-----|--7--|-----|


Close fingering works out to five positions and spread fingering works out to seven fingerings.
  #4  
Old 08-12-2004, 05:59 AM
Supporting Member
 
Join Date: Jan 2003
Close Fingering


Major Scale, Close Fingering, Form 7/1:

|--7--|--1--|-----|--2--|-----|
|-----|--5--|-----|--6--|-----|
|-----|--2--|-----|--3--|--4--|
|-----|--6--|-----|--7--|--1--|
|-----|--3--|--4--|-----|--5--|
|-----|--7--|--1--|-----|--2--|


Major Scale, Close Fingering, Form 2:

|--2--|-----|--3--|--4--|-----|
|--6--|-----|--7--|--1--|-----|
|--3--|--4--|-----|--5--|-----|
|--7--|--1--|-----|--2--|-----|
|-----|--5--|-----|--6--|-----|
|-----|--2--|-----|--3--|--4--|


Major Scale, Close Fingering, Form 3/4:

|--3--|--4--|-----|--5--|-----|
|--7--|--1--|-----|--2--|-----|
|-----|--5--|-----|--6--|-----|
|-----|--2--|-----|--3--|--4--|
|-----|--6--|-----|--7--|--1--|
|-----|--3--|--4--|-----|--5--|


Major Scale, Close Fingering, Form 5:

|-----|--5--|-----|--6--|-----|
|-----|--2--|-----|--3--|--4--|
|-----|--6--|-----|--7--|--1--|
|-----|--3--|--4--|-----|--5--|
|-----|--7--|--1--|-----|--2--|
|-----|-----|--5--|-----|--6--|


Major Scale, Close Fingering, Form 6:

|--6--|-----|--7--|--1--|-----|
|--3--|--4--|-----|--5--|-----|
|--7--|--1--|-----|--2--|-----|
|-----|--5--|-----|--6--|-----|
|-----|--2--|-----|--3--|--4--|
|-----|--6--|-----|--7--|--1--|
  #5  
Old 08-12-2004, 06:00 AM
Supporting Member
 
Join Date: Jan 2003
Spread Fingering


Major Scale, Spread Fingering, Form 1

|-----|--2--|-----|--3--|--4--|
|-----|--6--|-----|--7--|--1--|
|-----|--3--|--4--|-----|--5--|
|-----|--7--|--1--|-----|--2--|
|--4--|-----|--5--|-----|--6--|
|--1--|-----|--2--|-----|--3--|


Major Scale, Spread Fingering, Form 2

|-----|--3--|--4--|-----|--5--|
|-----|--7--|--1--|-----|--2--|
|--4--|-----|--5--|-----|--6--|
|--1--|-----|--2--|-----|--3--|
|--5--|-----|--6--|-----|--7--|
|--2--|-----|--3--|--4--|-----|


Major Scale, Spread Fingering, Form 3

|--4--|-----|--5--|-----|--6--|
|--1--|-----|--2--|-----|--3--|
|--5--|-----|--6--|-----|--7--|
|--2--|-----|--3--|--4--|-----|
|--6--|-----|--7--|--1--|-----|
|--3--|--4--|-----|--5--|-----|


Major Scale, Spread Fingering, Form 4

|-----|--5--|-----|--6--|-----|--7--|
|-----|--2--|-----|--3--|--4--|-----|
|-----|--6--|-----|--7--|--1--|-----|
|-----|--3--|--4--|-----|--5--|-----|
|-----|--7--|--1--|-----|--2--|-----|
|--4--|-----|--5--|-----|--6--|-----|


Major Scale, Spread Fingering, Form 5

|-----|--6--|-----|--7--|--1--|
|-----|--3--|--4--|-----|--5--|
|-----|--7--|--1--|-----|--2--|
|--4--|-----|--5--|-----|--6--|
|--1--|-----|--2--|-----|--3--|
|--5--|-----|--6--|-----|--7--|


Major Scale, Spread Fingering, Form 6

|-----|--7--|--1--|-----|--2--|
|--4--|-----|--5--|-----|--6--|
|--1--|-----|--2--|-----|--3--|
|--5--|-----|--6--|-----|--7--|
|--2--|-----|--3--|--4--|-----|
|--6--|-----|--7--|--1--|-----|


Major Scale, Spread Fingering, Form 7

|--1--|-----|--2--|-----|--3--|
|--5--|-----|--6--|-----|--7--|
|--2--|-----|--3--|--4--|-----|
|--6--|-----|--7--|--1--|-----|
|--3--|--4--|-----|--5--|-----|
|--7--|--1--|-----|--2--|-----|
  #6  
Old 08-12-2004, 06:02 AM
Supporting Member
 
Join Date: Jan 2003
Spread Fingering

|---|---|---|---|---|---|---|---|---|---|---|--|---|-O-|---|-O-|
|---|---|---|---|---|---|---|---|---|---|---|-O-|---|-O-|---|-O-|
|---|---|---|---|---|---|---|---|---|---|---|-O-|---|-O-|-O-|---|
|---|---|---|---|---|---|---|---|---|---|---|-O-|---|-O-|--|---|
|---|---|---|---|---|---|---|---|---|---|---|-O-|-O-|---|-O-|---|
|---|---|---|---|---|---|---|---|---|---|---|-O-|--|---|-O-|---|


|---|---|---|---|---|---|---|---|---|---|-O-|--|---|-O-|---|---|
|---|---|---|---|---|---|---|---|---|-O-|---|-O-|---|-O-|---|---|
|---|---|---|---|---|---|---|---|---|--|---|-O-|---|-O-|---|---|
|---|---|---|---|---|---|---|---|---|-O-|---|-O-|---|-O-|---|---|
|---|---|---|---|---|---|---|---|---|-O-|---|-O-|-O-|---|---|---|
|---|---|---|---|---|---|---|---|---|-O-|---|-O-|--|---|---|---|


|---|---|---|---|---|---|---|---|-O-|---|-O-|--|---|---|---|---|
|---|---|---|---|---|---|---|---|-O-|-O-|---|-O-|---|---|---|---|
|---|---|---|---|---|---|---|---|-O-|--|---|-O-|---|---|---|---|
|---|---|---|---|---|---|---|-O-|---|-O-|---|-O-|---|---|---|---|
|---|---|---|---|---|---|---|--|---|-O-|---|-O-|---|---|---|---|
|---|---|---|---|---|---|---|-O-|---|-O-|---|-O-|---|---|---|---|


|---|---|---|---|---|---|-O-|---|-O-|---|-O-|---|---|---|---|---|
|---|---|---|---|---|---|-O-|---|-O-|-O-|---|---|---|---|---|---|
|---|---|---|---|---|---|-O-|---|-O-|--|---|---|---|---|---|---|
|---|---|---|---|---|---|-O-|-O-|---|-O-|---|---|---|---|---|---|
|---|---|---|---|---|---|-O-|--|---|-O-|---|---|---|---|---|---|
|---|---|---|---|---|-O-|---|-O-|---|-O-|---|---|---|---|---|---|


|---|---|---|---|-O-|---|-O-|---|-O-|---|---|---|---|---|---|---|
|---|---|---|---|--|---|-O-|---|-O-|---|---|---|---|---|---|---|
|---|---|---|---|-O-|---|-O-|---|-O-|---|---|---|---|---|---|---|
|---|---|---|---|-O-|---|-O-|-O-|---|---|---|---|---|---|---|---|
|---|---|---|---|-O-|---|-O-|--|---|---|---|---|---|---|---|---|
|---|---|---|---|-O-|-O-|---|-O-|---|---|---|---|---|---|---|---|


|---|---|---|-O-|-O-|---|-O-|---|---|---|---|---|---|---|---|---|
|---|---|---|-O-|--|---|-O-|---|---|---|---|---|---|---|---|---|
|---|---|-O-|---|-O-|---|-O-|---|---|---|---|---|---|---|---|---|
|---|---|--|---|-O-|---|-O-|---|---|---|---|---|---|---|---|---|
|---|---|-O-|---|-O-|---|-O-|---|---|---|---|---|---|---|---|---|
|---|---|-O-|---|-O-|-O-|---|---|---|---|---|---|---|---|---|---|


|---|-O-|---|-O-|-O-|---|---|---|---|---|---|---|---|---|---|---|
|---|-O-|---|-O-|--|---|---|---|---|---|---|---|---|---|---|---|
|---|-O-|-O-|---|-O-|---|---|---|---|---|---|---|---|---|---|---|
|---|-O-|--|---|-O-|---|---|---|---|---|---|---|---|---|---|---|
|-O-|---|-O-|---|-O-|---|---|---|---|---|---|---|---|---|---|---|
|--|---|-O-|---|-O-|---|---|---|---|---|---|---|---|---|---|---|


|---|---|---|---|---|---|---|---|---|---|---|-1-|---|-2-|---|-3-|
|---|---|---|---|---|---|---|---|---|---|---|-5-|---|-6-|---|-7-|
|---|---|---|---|---|---|---|---|---|---|---|-2-|---|-3-|-4-|---|
|---|---|---|---|---|---|---|---|---|---|---|-6-|---|-7-|-1-|---|
|---|---|---|---|---|---|---|---|---|---|---|-3-|-4-|---|-5-|---|
|---|---|---|---|---|---|---|---|---|---|---|-7-|-1-|---|-2-|---|


|---|---|---|---|---|---|---|---|---|---|-7-|-1-|---|-2-|---|---|
|---|---|---|---|---|---|---|---|---|-4-|---|-5-|---|-6-|---|---|
|---|---|---|---|---|---|---|---|---|-1-|---|-2-|---|-3-|---|---|
|---|---|---|---|---|---|---|---|---|-5-|---|-6-|---|-7-|---|---|
|---|---|---|---|---|---|---|---|---|-2-|---|-3-|-4-|---|---|---|
|---|---|---|---|---|---|---|---|---|-6-|---|-7-|-1-|---|---|---|


|---|---|---|---|---|---|---|---|-6-|---|-7-|-1-|---|---|---|---|
|---|---|---|---|---|---|---|---|-3-|-4-|---|-5-|---|---|---|---|
|---|---|---|---|---|---|---|---|-7-|-1-|---|-2-|---|---|---|---|
|---|---|---|---|---|---|---|-4-|---|-5-|---|-6-|---|---|---|---|
|---|---|---|---|---|---|---|-1-|---|-2-|---|-3-|---|---|---|---|
|---|---|---|---|---|---|---|-5-|---|-6-|---|-7-|---|---|---|---|


|---|---|---|---|---|---|-5-|---|-6-|---|-7-|---|---|---|---|---|
|---|---|---|---|---|---|-2-|---|-3-|-4-|---|---|---|---|---|---|
|---|---|---|---|---|---|-6-|---|-7-|-1-|---|---|---|---|---|---|
|---|---|---|---|---|---|-3-|-4-|---|-5-|---|---|---|---|---|---|
|---|---|---|---|---|---|-7-|-1-|---|-2-|---|---|---|---|---|---|
|---|---|---|---|---|-4-|---|-5-|---|-6-|---|---|---|---|---|---|


|---|---|---|---|-4-|---|-5-|---|-6-|---|---|---|---|---|---|---|
|---|---|---|---|-1-|---|-2-|---|-3-|---|---|---|---|---|---|---|
|---|---|---|---|-5-|---|-6-|---|-7-|---|---|---|---|---|---|---|
|---|---|---|---|-2-|---|-3-|-4-|---|---|---|---|---|---|---|---|
|---|---|---|---|-6-|---|-7-|-1-|---|---|---|---|---|---|---|---|
|---|---|---|---|-3-|-4-|---|-5-|---|---|---|---|---|---|---|---|


|---|---|---|-3-|-4-|---|-5-|---|---|---|---|---|---|---|---|---|
|---|---|---|-7-|-1-|---|-2-|---|---|---|---|---|---|---|---|---|
|---|---|-4-|---|-5-|---|-6-|---|---|---|---|---|---|---|---|---|
|---|---|-1-|---|-2-|---|-3-|---|---|---|---|---|---|---|---|---|
|---|---|-5-|---|-6-|---|-7-|---|---|---|---|---|---|---|---|---|
|---|---|-2-|---|-3-|-4-|---|---|---|---|---|---|---|---|---|---|


|---|-2-|---|-3-|-4-|---|---|---|---|---|---|---|---|---|---|---|
|---|-6-|---|-7-|-1-|---|---|---|---|---|---|---|---|---|---|---|
|---|-3-|-4-|---|-5-|---|---|---|---|---|---|---|---|---|---|---|
|---|-7-|-1-|---|-2-|---|---|---|---|---|---|---|---|---|---|---|
|-4-|---|-5-|---|-6-|---|---|---|---|---|---|---|---|---|---|---|
|-1-|---|-2-|---|-3-|---|---|---|---|---|---|---|---|---|---|---|
  #7  
Old 08-12-2004, 06:07 AM
Supporting Member
 
Join Date: Jan 2003
Darn. They don't line up like I wanted them to. I will go back and fix that later when I have time.

I think you can see how they fit together.

Tim99.
  #8  
Old 08-12-2004, 07:57 AM
Registered User
 
Join Date: Jun 2004
Location: Chicago
I try as hard as I can to not use patterns. I try to think notes. Certainly the knowledge of those patterns can help, but they can also seriously limit. We play music not geometry.
  #9  
Old 08-12-2004, 12:07 PM
Supporting Member
 
Join Date: Jan 2003
Quote:
Originally Posted by fingers
I try as hard as I can to not use patterns. I try to think notes. Certainly the knowledge of those patterns can help, but they can also seriously limit. We play music not geometry.
I try as hard as I can to not use my mind. I try to hear notes. Certainly the knowledge of the names of the notes and the sharps and flats can help, but they can also seriously limit. We play music not spelling.

Tim99.
  #10  
Old 08-12-2004, 12:38 PM
Registered User
 
Join Date: Jun 2002
Location: Brugge, Belgium
Thumbs up

Quote:
Originally Posted by tim99
I try as hard as I can to not use my mind. I try to hear notes. Certainly the knowledge of the names of the notes and the sharps and flats can help, but they can also seriously limit. We play music not spelling.

Tim99.

Nice one Tim !
__________________
In times of universal deceit, telling the truth becomes a revolutionary act. (George Orwell)
  #11  
Old 08-12-2004, 05:22 PM
Registered User
 
Join Date: Mar 2004
Location: San Luis,Az
Send a message via MSN to Baloo
Thank you, it's good to learn new things...
__________________
Thank you, Baloo
  #12  
Old 08-13-2004, 07:47 PM
Registered User
 
Join Date: Jun 2004
Location: Chicago
Quote:
Originally Posted by tim99
I try as hard as I can to not use my mind. I try to hear notes. Certainly the knowledge of the names of the notes and the sharps and flats can help, but they can also seriously limit. We play music not spelling.

Tim99.
I didn't mean that as a snotty response. I don't think note names either. Maybe it would have been more appropriate to use the word pitch or tone. I struggled with breaking out of the rut that learning pattern can lead to. It wasn't until I started playing upright that I was able to. Patterns are not as applicable on that instrument. I try to caution my students and younger players to rely too much on patterns. That's all I meant.
  #13  
Old 10-30-2009, 01:19 PM
Registered User
 
Join Date: Jan 2009
Patterns are tools which help me find the note in my mind... However, if you shred, patterns make your job so easy.
  #14  
Old 10-30-2009, 01:37 PM
Registered User
 
Join Date: Dec 2006
Location: Brooklyn, NY
Quote:
Originally Posted by Baloo View Post
Hi
I want to know any experiences about the Jaco ways of play scale

I just saw the home video and I see that he plays 1,2 and 3 on E string, them he plays 4,5, and 6 on A string and lasts he plays 7 and 8th degree on D string ( optional play 9th and 10, 11 and 12 degree on G string ( I don't mean a bikini G-string, jaja)).

I see it easiest, and better to play modes on that way, what do you think. It is a great change for me than traditional way ( example: Patrick Pfeifeer's way), but I feel better.
It's a two octave form of the same same scales, usually used higher on the neck or on guitar (since the note/fret spacing is too wide near the nut).

It's called a two octave pattern because after the first octave, it puts your hand in the perfect place to play a major scale all over again starting on the D string, though usually in the more traditional way.

Quote:
Originally Posted by tim99 View Post
Darn. They don't line up like I wanted them to. I will go back and fix that later when I have time.

I think you can see how they fit together.

Tim99.
Just surround it with the "Code" text. The little "#" symbol in the advanced editing view. Example:

Code:
|---|---|---|---|---|---|---|---|---|---|---|---|---|-O-|---|-O-|
|---|---|---|---|---|---|---|---|---|---|---|-O-|---|-O-|---|-O-|
|---|---|---|---|---|---|---|---|---|---|---|-O-|---|-O-|-O-|---|
|---|---|---|---|---|---|---|---|---|---|---|-O-|---|-O-|---|---|
|---|---|---|---|---|---|---|---|---|---|---|-O-|-O-|---|-O-|---|
|---|---|---|---|---|---|---|---|---|---|---|-O-|---|---|-O-|---|
__________________
Quote:
Originally Posted by CatfishStudios View Post
But vintage cases have better tone.
  #15  
Old 10-30-2009, 01:54 PM
Registered User
 
Join Date: Oct 2005
Location: Seattle
Quote:
Originally Posted by FelixC View Post
Patterns are tools which help me find the note in my mind... However, if you shred, patterns make your job so easy.
You're bumping a 5 year old thread to say that?
  #16  
Old 10-30-2009, 01:58 PM
Registered User
 
Join Date: Dec 2006
Location: Brooklyn, NY
Quote:
Originally Posted by onlyclave View Post
You're bumping a 5 year old thread to say that?
Well you just bumped a 5 year old thread to say that.*

* if you measure age from the start of the thread & not the most recent post.
__________________
Quote:
Originally Posted by CatfishStudios View Post
But vintage cases have better tone.
Reply


Thread Tools Search this Thread
Search this Thread:

Advanced Search

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are Off
Pingbacks are Off
Refbacks are Off

Follow TalkBass on Twitter   Visit TalkBass on Facebook  

All times are GMT -6. The time now is 12:12 PM.




Copyright 2011 Talk Music Group Inc. All rights reserved.
Play guitar? Visit our new sister site TalkGuitar.com [beta]
Powered by vBulletin® Version 3.6.12
Copyright ©2000 - 2012, Jelsoft Enterprises Ltd.