| | Fergie Fulton | | 3 | 5,005 |
|  | Francois Blais | | 0 | 3,521 |
| | Chris Fitzgerald | | 0 | 22,001 |
| | Beginner Bass | | 3 | 199 |
| | XisB | | 10 | 549 |
| | 33degrees | | 9 | 695 |
| | nicechuck | | 4 | 800 |
| | Thumpie | | 32 | 1,913 |
| | darrenmccarthy | | 6 | 596 |
| | Violen | | 9 | 780 |
| | harryd714 |
05-26-2012 01:14 AM
by TonyD | 36 | 1,276 |
| | davidsbass | | 28 | 4,600 |
| | Mandobassman | | 2 | 308 |
| | smallatom | | 18 | 1,060 |
| | Marc Piane | | 95 | 4,122 |
| | Stev187 | | 10 | 1,531 |
| | Chris Fitzgerald | | 90 | 6,751 |
| | Kamuilija | | 6 | 599 |
| | eldegas | | 7 | 789 |
|  | Kamuilija | | 3 | 466 |
| | altugbas | | 2 | 883 |
| | Marc Piane | | 27 | 1,249 |
| | Jack Clark | | 6 | 574 |
| | rftbass | | 19 | 7,058 |
| | ryal1 | | 6 | 787 |
| | Darrenmcbass | | 36 | 1,857 |
| | Marc Piane | | 15 | 785 |
| | waveofthinking | | 17 | 1,104 |
| | Soul Power | | 2 | 412 |
| | darrenmccarthy | | 32 | 1,257 |
| | Chris Fitzgerald | | 8 | 659 |
| | NDBass |
04-16-2012 07:50 AM
by tZer | 57 | 2,048 |
| | LowEndMan2112 | | 4 | 630 |