|  | SMASH | | 755 | 296,581 |
|  | basswave | | 224 | 31,131 |
| | Lyle Caldwell |
05-04-2012 01:46 PM
by Vic | 732 | 166,272 |
| | Sponsored Thread | | 0 | 34,651 |
| | Caramthros | | 0 | 4 |
| | troutbum22 | | 1 | 56 |
| | invalidprotocol | | 0 | 51 |
| | fireball69696 | | 3 | 59 |
| | SoonerMatt | | 31 | 1,608 |
| | dlenaghan | | 1 | 54 |
| | EricTheEZ1 | | 33 | 7,646 |
| | hoffman24 | | 0 | 89 |
| | whitee96 | | 0 | 100 |
|  | brendanbassist | | 93 | 4,131 |
| | frozilla | | 8 | 538 |
| | faulknersj | | 16 | 421 |
| | dudelove | | 4 | 105 |
| | Oobly | | 7 | 187 |
| | swmmojo | | 5 | 140 |
| | Biga173rd | | 4 | 127 |
| | Frederic123bass | | 3 | 139 |
| | Munjibunga | | 9 | 535 |
| | franksgbass |
Yesterday 11:59 PM
by Ric5 | 17 | 1,013 |
| | Robert Spencer | | 4 | 167 |
|  | Quadzilla | | 371 | 36,971 |
| | zackthompson | | 2 | 89 |
| | Crg2 |
Yesterday 07:41 PM
by JGR | 3 | 117 |
| | MIMJAZZ | | 22 | 390 |
| | Couvy | | 15 | 347 |
| | Pero Vaas | | 5 | 213 |
| | Couvy | | 3 | 246 |
| | Thunder_Fingers | | 6 | 1,051 |
| | Flatwound | | 0 | 78 |
| | terribilino | | 1 | 147 |