| | Rip Topaz | | 11 | 133 |
| | Precision345 | | 1 | 118 |
| | Phil508 | | 2 | 221 |
| | Codeman666 | | 7 | 372 |
| | BassOliverB | | 9 | 291 |
| | Lackey | | 13 | 496 |
| | woogy97 | | 5 | 222 |
| | kevbassman | | 3 | 282 |
| | mrbaloo | | 85 | 2,406 |
| | ODDBALL | | 3 | 96 |
|  | skvee | | 4 | 172 |
| | billsswills | | 11 | 253 |
| | geddy402 | | 7 | 303 |
| | jheremhiya044 | | 24 | 3,244 |
| | solitario | | 13 | 264 |
| | rgarcia26 | | 9 | 188 |
| | whaleshark | | 1 | 124 |
| | josiah goldfish | | 36 | 839 |
| | flipper_gv | | 3 | 151 |
| | pattyløve | | 37 | 1,982 |
| | ustabawannab | | 8 | 924 |
| | bobdabilder | | 19 | 294 |
| | CBRXJ |
05-05-2013 07:04 PM
by CBRXJ | 0 | 76 |
| | Lublin | | 7 | 117 |
| | Thunder_Fingers | | 2 | 143 |
| | MusicBear | | 12 | 318 |
|  | gkirkin | | 12 | 1,843 |
| | FatalityX | | 4 | 163 |
| | Bogfish | | 4 | 530 |
|  | toprekoms | | 2 | 88 |