|  | 
07-01-2004, 01:36 PM
| | | | The Oceans walking line, by Led Zeppelin
Sign in to disble this ad
I was wondering if someone has the time/ability to tab out the walk line at the end of that song(3:17-end), or atleast the keys it goes through so it doesn't sound like crap when I play it with my band.
Thanks in advance!!  | 
07-01-2004, 05:17 PM
| | Banned | | Join Date: Feb 2001 Location: Northampton Mass | | | I wont tab it out note for note but
the main groove is going between D for a bar and E for a bar
the Lick is half bar of A and a half a bar of D then a bar of E BUT the E starts on the And of 4 (anticipate)
The notes are C#,B,A,G#,F#,E,C#,B
Aj | 
07-02-2004, 12:40 AM
| | Registered User | | Join Date: Apr 2003 Location: montreal, qc, Canada | | http://www.mxtabs.net/tab_versions.p...The+Ocean,7625
This tab has it transcribed pretty accurately. Our band plays this song and I used this tab to learn it last year. It seems pretty correct. Only thing to do is check the timing of each note, the tab has no rhythm at all. For example, sometimes a D will be played as a dotted 8th and 16th which can be simply played as a quarter note D. | 
07-07-2004, 01:18 AM
| | | | The ocean ending Here it is! I transcribed the whole ending. It can be found as standard notation/tab at hy homepage: http://www.geocities.com/jani_bjorkl...?1078518197862
P.S. There's also a midifile of the bassline...
As a tab it looks like this...
the_ocean-walkin'_bass_ending.btab
led_zeppelin
TablEdited by poppamies
Tuning : E A D G Time Signature: 4/4
tempo 126
|--------------------------------|--------------------------------|
|0-------------------------------|--------------------------------|
|--------2-------0---------------|--------4-------2---------------|
|------------------------2-------|0-----------------------4-------|
|--------4-------2---------------|--------------------------------|
|0-----------------------4---2---|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|0-------2-------3-------4-------|
|--------------------------------|----------------0-------1-------|
|0-------2-------4-------4-------|2-------4-----------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|0-------------------------------|--------------------------------|
|--------2-------0---------------|--------------------------------|
|------------------------2-------|0-------2-------3-------4-------|
|--------------------------------|--------------------------------|
|----------------0-------4---2---|--------------------------------|
|----0-------4-------------------|----2---------------------------|
|--------------------------------|--------0-----------------------|
|--------------------------------|--------------------------------|
|----------------0-------4---2---|--------2-----------------------|
|0---0-------0-------------------|----2-----------------------0---|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|0---0---------------------------|--------------------------------|
|--------2-------0---------------|--------------------------------|
|------------------------2-------|0-------2-------3-------4-------|
|----------------2-------4-2-----|--------------------------------|
|0-------4-------------------4---|2-------0-----------------------|
|--------------------------------|----------------4-------2---0---|
|--------------------------------|--------------------------------|
|--------4-------2---------------|--------6-------4---------------|
|0-----------------------4-------|------------------------6-------|
|--------------------------------|7-------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|0-------------------------------|--------------------------------|
|--------3-------2-------0-------|--------------------------------|
|--------------------------------|0---0---2-------3-------4-------|
|--------------------------------|--------------------------------|
|----------------0-------4---2---|--------2-----------------------|
|----0-------4-------------------|----2---------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|2---------------0-----------2---|--------2---------------2-------|
|----0-------4-----------0-------|----2---------------------2-4---|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|0---0---------------------------|--------------------------------|
|--------2-------0---------------|--------------------------------|
|------------------------2-------|0-------2-------3-------4-------|
|----------------2-------4-2-----|--------------------------------|
|0-------4-------------------4---|2-------0-----------------------|
|--------------------------------|----------------4-------2-------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|----4---0-------2-------4-------|2-----------------------2---1---|
|2h5-----------------------------|----------------2---------------|
|--------------------------------|--------4-----------------------|
|--------------------------------|--------------------------------|
|0---0---------------------------|--------------------------------|
|--------3-------2-------0-------|--------------------------------|
|--------------------------------|0-------2---2---3-------4-------|
|--------------------------------|--------------------------------|
|----------------0-----------2---|--------------------------------|
|0---0-------4-------------------|----2---------------------------|
|--------------------------------|--------0-----------------------|
|--------------------------------|--------------------------------|
|----------------0-------0---2---|--------------------------------|
|0---0-------4-------------------|----2---------------------------|
|--------------------------------|--------0-----------------------|
|--------------------------------|
|--------------------------------|
|--------------------------------|
|(0)-----------------------------|
Created with TablEdit http://www.tabledit.com/
Last edited by poppamies : 07-08-2004 at 10:38 PM.
| 
07-08-2004, 06:51 PM
| | Registered User | | Join Date: Apr 2003 Location: montreal, qc, Canada | | | Good tab, but the 5th measure seems wrong. I would play it D, E, F#, F#, and not D, E, F, F#. He clearly hits F# twice. | 
07-08-2004, 08:25 PM
| | | Wow, thanks a ton guys!!  | 
07-08-2004, 09:15 PM
| | Registered User | | Join Date: Dec 2001 Location: Uniontown OH USA | | | I played with a Zeppelin tribute for awhile and that was the bit I was always anxious for. Very cool groove. | 
07-08-2004, 10:40 PM
| | | Quote: |
Originally Posted by jenderfazz Good tab, but the 5th measure seems wrong. I would play it D, E, F#, F#, and not D, E, F, F#. He clearly hits F# twice. | Thank you jenderfazz! My misstake. I allreay corrected the tab. | | Thread Tools | Search this Thread | | | |
Posting Rules
| You may not post new threads You may not post replies You may not post attachments You may not edit your posts HTML code is Off | | | |