|  | 
04-06-2009, 08:52 AM
| | | | Request: Tabs for Modern Electric Bass by Jaco Pastorius Hi guys,
I've got the Modern Electric Bass DVD + book by Jaco Pastorius... Unfortunately, it is in musical notation and I can't read it..
Is there anyone out there have a tab transcription of the exercises in the book?
Thanks! | 
04-07-2009, 09:11 PM
| | | Sounds like a good opportunity to begin learning standard notation. 
However, If I remember correctly the book for the vid is replete with errors. Pretty slack job. | 
04-08-2009, 02:02 AM
| | | Quote:
Originally Posted by BASE Sounds like a good opportunity to begin learning standard notation. 
However, If I remember correctly the book for the vid is replete with errors. Pretty slack job. | Haha! Yes I am actually trying to learn.
Really? Lots of errors...? Hmm..  | 
05-07-2009, 09:46 PM
| | | | I am actually trying to find a copy of that booklet (I had the VHS/ booklet but lost it ages ago)
If you want to send me maybe just one of the exercises for now - I'd have a go at transcribing it for you
PM me if interested. Cheers. | 
05-18-2009, 07:20 PM
| | | | Major Scale Modes Have made a start on tabing the excercises, this may not be what you are after right now? Let me know if there is anything specific and I'll have a crack at it.
This is "Major Scale Modes" - page 4 numbers below tab are my suggested fingering, take it or leave it
C Ionian (1st degree)
bass:
G |------------2-4------------------------------------|
D |------2-3-5----------------------------------------|
A |--3-5----------------------------------------------|
E |---------------------------------------------------|
2 4 1 2 4 1 3
C Dorian (2nd degree)
bass:
G |------------2-3------------------------------------|
D |--------3-5----------------------------------------|
A |--3-5-6--------------------------------------------|
E |---------------------------------------------------|
1 3 4 1 3 1 2
C Phrygian (3rd degree)
bass:
G |--------------3------------------------------------|
D |--------3-5-6--------------------------------------|
A |--3-4-6--------------------------------------------|
E |---------------------------------------------------|
1 2 4 1 3 4 1
C Lydian (4th degree)
bass:
G |------------2-4------------------------------------|
D |------2-4-5----------------------------------------|
A |--3-5----------------------------------------------|
E |---------------------------------------------------|
2 4 1 3 4 1 3
C Mixolydian (4th degree)
bass:
G |------------2-3------------------------------------|
D |------2-3-5----------------------------------------|
A |--3-5----------------------------------------------|
E |---------------------------------------------------|
2 4 1 2 4 1 2
C Aeolian (6th degree)
bass:
G |--------------3------------------------------------|
D |--------3-5-6--------------------------------------|
A |--3-5-6--------------------------------------------|
E |---------------------------------------------------|
1 3 4 1 3 4 1
C Locrian (7th degree)
bass:
G |--------------3------------------------------------|
D |--------3-4-6--------------------------------------|
A |--3-4-6--------------------------------------------|
E |---------------------------------------------------|
1 2 4 1 2 4 1 | 
05-18-2009, 08:00 PM
| | | | Example 1 - Finger Spacing one per fret - chromatic scale
Example 1 - Finger Spacing one per fret - chromatic scale
bass:
G |--5-4-3-2-------------------------------------------------1-2-3-4-5---|
D |----------6-5-4-3---------------------------------2-3-4-5-------------|
A |------------------7-6-5-4-----------------3-4-5-6---------------------|
E |--------------------------8-7-6-5-4-5-6-7-----------------------------| | 
05-18-2009, 08:23 PM
| | | | Example 2 - Major scale exercise in one-stretch position, using 16th-notes Example 2 - Major scale exercise in one-stretch position, using 16th-notes
bass:
G |--12-10--9----10--9--------9---------------------------------|
D |-----------12-------12-10----12-10--9-12-10--9---------------|
A |-----------------------------------------------12------------|
E |-------------------------------------------------------------|
bass:
G |-------------------------------------------------------------|
D |--10--9--------9---------------------------------------------|
A |--------12-10----12-10--8-12-10--8----10--8------------------|
E |-----------------------------------12-------12-10------------|
bass:
G |----------------------------12-17-14-12-10--9--8--9----------|
D |----------------------10-14----14-15-14-12-10--9-10----------|
A |--8----------------10----------------------------------------|
E |----12-10--8--8-12-------------------------------------------|
Suggested fingering for diads at end (seems to me what Jaco is doing):
1+4 - 2+1 - 3+1 - 3+1 - 2+1 - 2+1 - 2+1 | 
05-18-2009, 08:41 PM
| | | | Example 3 and Example 4 Example 3 - One octave major scale in ascending and descending 2nds
G |-------------------------------------------------------------|
D |---------------------9-10-10--9------------------------------|
A |------------8-10-12-------------12-10--8---------------------|
E |---8-10-12-------------------------------12-10--8------------| Example 4 - Major scale in consecutive 3rds and 2nds
This example in the booklet elaborates slightly on what is on the video.
(i.e. descending pattern added, then repeated up a semi-tone etc.)
G |---------------------9-12--9------------------------|
D |---------------9-12----------12--9------------------|
A |---------8-12----------------------12--8------------|
E |---8-12----------------------------------12--8------|
G |--------------------10-13-10------------------------|
D |--------------10-13----------13-10------------------|
A |---------9-13----------------------13--9------------|
E |---9-13----------------------------------13--9------| | 
05-18-2009, 09:15 PM
| | | | Example 5 - Major scale in broken 3rds
G |-----------------------------------------------9----|
D |-----------------------7-----9----10--9-12-10-------|
A |-----7-----8--7-10--8----10----12-------------------|
E |--8----10-------------------------------------------|
G |----10--9-12-10--9----------------------------------|
D |-12----------------12-10--9-------------------------|
A |----------------------------12-10--8--7-------------|
E |----------------------------------------10--8-------| | 
05-20-2009, 12:05 AM
| | | | Thank you paveorg! | 
05-21-2009, 09:21 AM
|  | Registered User | | Join Date: Jun 2008 Location: Baltimore, MD | | | Jaco made this tape (it first came out on VHS) during his descending phase (which ended in a premature death). I was told he had to practice quite a bit for a month to get his chops back and yes, there are a lot of mistakes. | 
08-26-2012, 10:38 AM
|  | The Dialogue // Bassicsgear Endorsing Artist: Maxon (Godlyke), Dava Control | | Join Date: Nov 2008 Location: Maryland | | More more more 
__________________
WTB:
Harmony H22
Gibson Les Paul Sig
FS:
1969 810
Ampeg Micro Cl
| 
08-27-2012, 10:25 AM
|  | Functionless Art is Merely Tolerated Vandalism | | Join Date: Dec 2010 Location: Saskatoon, Saskatchewan | | You know he talks about how most musicians don't read and every musician should learn to read in the tape... hence why the whole thing is in staff.
I bought the dvd used and some fool made "notation" marks in it... he had to write out the chromatic scale... 
__________________ Carvin LB76 / Dingwall ABZ ! Support Local ! Markbass SD 800 Epifani UL2-310 / Markbass 104 HF-4
! ! Rocking against all gods ! !
| 
08-27-2012, 10:38 AM
| | Registered User | | Join Date: Jun 2012 Location: Wormtown, MA | | That whole thing is a lesson in bass humiliation... 
__________________
It's a BASS - not a TREBLE!
| 
01-17-2013, 10:50 PM
| | | | Bumping this! | 
03-13-2013, 01:58 PM
| | | | Paveorg,
That was great that you could post tabs for Example 1 to 5. If you can post some more sometime, that would be great. Example 9-12 would be helpful for me.
Also, there is a revised edition of the book from 2006 that seems to have corrected some of the problems of the original 1991 edition.
Thanks again!!! | 
03-26-2013, 03:05 PM
| | Registered User | | Join Date: May 2009 Location: SF Bay Area/California | | Quote:
Originally Posted by BASE Sounds like a good opportunity to begin learning standard notation. 
However, If I remember correctly the book for the vid is replete with errors. Pretty slack job. | Amen to that! Since I started learning standard notation a few years ago, it now looks and feels easier than tab. Plus the timing is accurate.
__________________
The secret of life is to be surrounded by people who get you — just the people who get you.
| | Thread Tools | Search this Thread | | | |
Posting Rules
| You may not post new threads You may not post replies You may not post attachments You may not edit your posts HTML code is Off | | | |