Go Back   TalkBass Forums > Bass Guitar Forums > Bass Guitar Forums > Tablature [BG]
Register Rules/FAQ/CUP Members List Search Today's Posts Mark Forums Read

Tablature [BG] Bass guitar tabs, tab discussion, and tab requests


Supporting Membership
Thank You

Latest Supporting Member
Donate to Upgrade Today

Reply
 
Thread Tools Search this Thread
  #1  
Old 04-06-2009, 08:52 AM
Registered User
 
Join Date: Nov 2008
Request: Tabs for Modern Electric Bass by Jaco Pastorius

Sign in to disble this ad
Hi guys,

I've got the Modern Electric Bass DVD + book by Jaco Pastorius... Unfortunately, it is in musical notation and I can't read it..

Is there anyone out there have a tab transcription of the exercises in the book?

Thanks!
  #2  
Old 04-07-2009, 09:11 PM
Registered User
 
Join Date: Mar 2006
Sounds like a good opportunity to begin learning standard notation.
However, If I remember correctly the book for the vid is replete with errors. Pretty slack job.
  #3  
Old 04-08-2009, 02:02 AM
Registered User
 
Join Date: Nov 2008
Quote:
Originally Posted by BASE View Post
Sounds like a good opportunity to begin learning standard notation.
However, If I remember correctly the book for the vid is replete with errors. Pretty slack job.
Haha! Yes I am actually trying to learn.

Really? Lots of errors...? Hmm..
  #4  
Old 05-07-2009, 09:46 PM
Registered User
 
Join Date: May 2009
I am actually trying to find a copy of that booklet (I had the VHS/ booklet but lost it ages ago)

If you want to send me maybe just one of the exercises for now - I'd have a go at transcribing it for you

PM me if interested. Cheers.
  #5  
Old 05-18-2009, 07:20 PM
Registered User
 
Join Date: May 2009
Major Scale Modes

Have made a start on tabing the excercises, this may not be what you are after right now? Let me know if there is anything specific and I'll have a crack at it.


This is "Major Scale Modes" - page 4 numbers below tab are my suggested fingering, take it or leave it


C Ionian (1st degree)
bass:
G |------------2-4------------------------------------|
D |------2-3-5----------------------------------------|
A |--3-5----------------------------------------------|
E |---------------------------------------------------|

2 4 1 2 4 1 3



C Dorian (2nd degree)
bass:
G |------------2-3------------------------------------|
D |--------3-5----------------------------------------|
A |--3-5-6--------------------------------------------|
E |---------------------------------------------------|

1 3 4 1 3 1 2



C Phrygian (3rd degree)
bass:
G |--------------3------------------------------------|
D |--------3-5-6--------------------------------------|
A |--3-4-6--------------------------------------------|
E |---------------------------------------------------|

1 2 4 1 3 4 1



C Lydian (4th degree)
bass:
G |------------2-4------------------------------------|
D |------2-4-5----------------------------------------|
A |--3-5----------------------------------------------|
E |---------------------------------------------------|

2 4 1 3 4 1 3



C Mixolydian (4th degree)
bass:
G |------------2-3------------------------------------|
D |------2-3-5----------------------------------------|
A |--3-5----------------------------------------------|
E |---------------------------------------------------|

2 4 1 2 4 1 2



C Aeolian (6th degree)
bass:
G |--------------3------------------------------------|
D |--------3-5-6--------------------------------------|
A |--3-5-6--------------------------------------------|
E |---------------------------------------------------|

1 3 4 1 3 4 1



C Locrian (7th degree)
bass:
G |--------------3------------------------------------|
D |--------3-4-6--------------------------------------|
A |--3-4-6--------------------------------------------|
E |---------------------------------------------------|

1 2 4 1 2 4 1


  #6  
Old 05-18-2009, 08:00 PM
Registered User
 
Join Date: May 2009
Example 1 - Finger Spacing one per fret - chromatic scale



Example 1 - Finger Spacing one per fret - chromatic scale

bass:
G |--5-4-3-2-------------------------------------------------1-2-3-4-5---|
D |----------6-5-4-3---------------------------------2-3-4-5-------------|
A |------------------7-6-5-4-----------------3-4-5-6---------------------|
E |--------------------------8-7-6-5-4-5-6-7-----------------------------|

  #7  
Old 05-18-2009, 08:23 PM
Registered User
 
Join Date: May 2009
Example 2 - Major scale exercise in one-stretch position, using 16th-notes

Example 2 - Major scale exercise in one-stretch position, using 16th-notes


bass:
G |--12-10--9----10--9--------9---------------------------------|
D |-----------12-------12-10----12-10--9-12-10--9---------------|
A |-----------------------------------------------12------------|
E |-------------------------------------------------------------|

bass:
G |-------------------------------------------------------------|
D |--10--9--------9---------------------------------------------|
A |--------12-10----12-10--8-12-10--8----10--8------------------|
E |-----------------------------------12-------12-10------------|


bass:
G |----------------------------12-17-14-12-10--9--8--9----------|
D |----------------------10-14----14-15-14-12-10--9-10----------|
A |--8----------------10----------------------------------------|
E |----12-10--8--8-12-------------------------------------------|

Suggested fingering for diads at end (seems to me what Jaco is doing):
1+4 - 2+1 - 3+1 - 3+1 - 2+1 - 2+1 - 2+1

  #8  
Old 05-18-2009, 08:41 PM
Registered User
 
Join Date: May 2009
Example 3 and Example 4

Example 3 - One octave major scale in ascending and descending 2nds



G |-------------------------------------------------------------|
D |---------------------9-10-10--9------------------------------|
A |------------8-10-12-------------12-10--8---------------------|
E |---8-10-12-------------------------------12-10--8------------|




Example 4 - Major scale in consecutive 3rds and 2nds


This example in the booklet elaborates slightly on what is on the video.
(i.e. descending pattern added, then repeated up a semi-tone etc.)


G |---------------------9-12--9------------------------|
D |---------------9-12----------12--9------------------|
A |---------8-12----------------------12--8------------|
E |---8-12----------------------------------12--8------|


G |--------------------10-13-10------------------------|
D |--------------10-13----------13-10------------------|
A |---------9-13----------------------13--9------------|
E |---9-13----------------------------------13--9------|
  #9  
Old 05-18-2009, 09:15 PM
Registered User
 
Join Date: May 2009
Example 5 - Major scale in broken 3rds


G |-----------------------------------------------9----|
D |-----------------------7-----9----10--9-12-10-------|
A |-----7-----8--7-10--8----10----12-------------------|
E |--8----10-------------------------------------------|

G |----10--9-12-10--9----------------------------------|
D |-12----------------12-10--9-------------------------|
A |----------------------------12-10--8--7-------------|
E |----------------------------------------10--8-------|


  #10  
Old 05-20-2009, 12:05 AM
Registered User
 
Join Date: Nov 2008
Thank you paveorg!
  #11  
Old 05-21-2009, 09:21 AM
BluesWalker's Avatar
Registered User
 
Join Date: Jun 2008
Location: Cambridge, MA
Supporting Member
Jaco made this tape (it first came out on VHS) during his descending phase (which ended in a premature death). I was told he had to practice quite a bit for a month to get his chops back and yes, there are a lot of mistakes.
Reply


Thread Tools Search this Thread
Search this Thread:

Advanced Search

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are Off
Pingbacks are Off
Refbacks are Off

Follow TalkBass on Twitter   Visit TalkBass on Facebook  

All times are GMT -6. The time now is 03:27 PM.




Copyright 2011 Talk Music Group Inc. All rights reserved.
Play guitar? Visit our new sister site TalkGuitar.com [beta]
Powered by vBulletin® Version 3.6.12
Copyright ©2000 - 2012, Jelsoft Enterprises Ltd.