Attached is a .xls spreadsheet showing the length of 4/4 - S42 and 3/4 Spircore - S3885 strings. I got it from the good folks at Connolly and Co., U.S. distributors for Thomastik-Infeld. The info on silk length at (1) the ball end & (2) the length of the string between the silk on the ball end and the silk at the top was very helpful.
String Length Inches Length CMs
Brand Item # Type Size Overall Between * Silk-Ball Silk Top Overall Between * Silk-Ball Silk Top
Spirocore 3/4 3885.0
3885.2 G 69.38 47.63 5.88 15.88 176.2 121.0 14.9 40.3
3885.3 D 69.13 46.88 5.75 16.50 175.6 119.1 14.6 41.9
3885.4 A 68.38 47.25 5.88 15.25 173.7 120.0 14.9 38.7
3885.5 E 63.25 47.00 5.75 10.50 160.7 119.4 14.6 26.7
Spirocore S42
S36 G 69.38 49.88 6.25 13.25 176.2 126.7 15.9 33.7
S37 D 70.13 49.88 5.75 14.50 178.1 126.7 14.6 36.8
S38 A 69.88 49.00 6.13 14.75 177.5 124.5 15.6 37.5
S39 E 66.88 48.50 6.13 12.25 169.9 123.2 15.6 31.1
* The length of the string between the silk on the ball end and the silk at the top.
String Length Inches Length CMs
Brand Item # Type Size Overall Between * Silk-Ball Silk Top Overall Between * Silk-Ball Silk Top
Spirocore 3/4 3885.0
3885.2 G 69.38 47.63 5.88 15.88 176.2 121.0 14.9 40.3
3885.3 D 69.13 46.88 5.75 16.50 175.6 119.1 14.6 41.9
3885.4 A 68.38 47.25 5.88 15.25 173.7 120.0 14.9 38.7
3885.5 E 63.25 47.00 5.75 10.50 160.7 119.4 14.6 26.7
Spirocore S42
S36 G 69.38 49.88 6.25 13.25 176.2 126.7 15.9 33.7
S37 D 70.13 49.88 5.75 14.50 178.1 126.7 14.6 36.8
S38 A 69.88 49.00 6.13 14.75 177.5 124.5 15.6 37.5
S39 E 66.88 48.50 6.13 12.25 169.9 123.2 15.6 31.1
* The length of the string between the silk on the ball end and the silk at the top.