what does this mean?

Discussion in 'Tablature and Notation [BG]' started by mfgl, Jul 24, 2009.

  1. mfgl

    mfgl

    Jul 1, 2008
    Altoona PA
    Verse 2 [01.20 - 01.46]
    4x
    G||-------------------------------------||
    D||o-----------------------------------o||
    A||o--2~~--2--2-2----------------------o||
    E||----------------5-2-3---3--3-3---5---||


    Chorus [01.47 - 01.57]
    2x
    G||----------------||---------------|
    D||o--------------o||---------------|
    A||o--------------o||---------------|
    E||---4----3--3-3--||--4-----3---5--|


    Fill [01.58 - 02.25]

    G|---------------------------||\
    D|-------2-2-----------------|| \
    A|-2--2------4-4--5----------|| \
    E|--------------------5--2---|| |
    || | 4x
    G|------------------------2--|| |
    D|-----------------2---4-----|| /
    A|-2--2--4-4--5-5------------|| /
    E|---------------------------||/

    The little o's on verse 2 and chorus...at the beginning and end of those sections? Its from the Opeth song Hope Leaves, if that matters?
     
  2. it means to repeat that section and the 2x or 4x above the bar tells you how many times to repeat.
     
  3. mfgl

    mfgl

    Jul 1, 2008
    Altoona PA
    so in the second section I only would repeat the first section twice. then play the last part once?
     
  4. Correct