I've noticed the same problem. Much slower than other boards I've seen most of the time. Here is my trace:
Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.
tracert
www.talkbass.com
Tracing route to talkbass.com [72.32.131.249]
over a maximum of 30 hops:
1 2 ms <1 ms <1 ms
2 8 ms 8 ms 6 ms 10.98.128.1
3 8 ms 6 ms 7 ms gig2-3.gnboncsap-rtr1.triad.rr.com [24.28.228.23
3]
4 8 ms 12 ms 8 ms srp14-0.gnboncsg-rtr2.triad.rr.com [24.28.224.19
4]
5 10 ms 8 ms 6 ms srp2-0.gnboncsg-rtr3.triad.rr.com [24.28.226.211
]
6 11 ms 11 ms 11 ms son4-1-3.rlghncrdc-rtr3.nc.rr.com [24.93.64.73]
7 13 ms 15 ms 13 ms son0-0-1.chrlncsa-rtr6.carolina.rr.com [24.93.64
.53]
8 25 ms 26 ms 24 ms pop1-cha-P1-0.atdn.net [66.185.132.33]
9 188 ms 203 ms 200 ms bb1-cha-P3-0.atdn.net [66.185.138.64]
10 26 ms 26 ms 26 ms bb1-atm-P6-0.atdn.net [66.185.152.182]
11 26 ms 24 ms 24 ms pop1-atm-P4-0.atdn.net [66.185.150.1]
12 26 ms 23 ms 24 ms so-5-2-0.mpr1.atl6.us.above.net [209.249.119.241
]
13 46 ms 45 ms 48 ms so-4-0-0.mpr2.iah1.us.above.net [64.125.29.70]
14 48 ms 45 ms 42 ms so-6-2-0.cr2.dfw2.us.above.net [64.125.29.34]
15 47 ms 122 ms 46 ms so-1-0-0.cr1.dfw2.us.above.net [64.125.29.189]
16 46 ms 48 ms 47 ms 64.124.12.6.available.above.net [64.124.12.6]
17 45 ms 46 ms 45 ms vlan903.core3.dfw1.rackspace.com [72.3.128.53]
18 47 ms 44 ms 47 ms aggr114a.dfw1.rackspace.net [72.3.129.104]
19 47 ms 46 ms 44 ms 72.32.131.249
Trace complete.
C:\Documents and Settings\Liz>