• TalkBass has been independent since 1998. Add your voice.
    Create a free account to reply to discussions, view embedded media, and browse with fewer display ads.
    Join freeLog in
    Want zero display ads or expanded classifieds tools? Compare plans.

Where is the thread on learning the fretboard?

Thats not the one. But thats a good one. Probably more intense. The one I was talking about showed how to learn where all the notes were....thats all it was. The idea was to look at a block of frets in some circular type pattern to find out where all the notes were. Like I said, it's just to help memorize the fret board. Theres no theory involved.
 
tim99 said:

This is the bass guitar as Neo sees it from the movie, The Matrix.

You can see the patterns when you look at it like this.

|--F--|-----|--G--|-----|--A--|-----|--B--|--C--|-----|--D--|-----|--E--|--F--|
|--C--|-----|--D--|-----|--E--|--F--|-----|--G--|-----|--A--|-----|--B--|--C--|
|--G--|-----|--A--|-----|--B--|--C--|-----|--D--|-----|--E--|--F--|-----|--G--|
|--D--|-----|--E--|--F--|-----|--G--|-----|--A--|-----|--B--|--C--|-----|--D--|
|--A--|-----|--B--|--C--|-----|--D--|-----|--E--|--F--|-----|--G--|-----|--A--|
|--E--|--F--|-----|--G--|-----|--A--|-----|--B--|--C--|-----|--D--|-----|--E--|
|--B--|--C--|-----|--D--|-----|--E--|--F--|-----|--G--|-----|--A--|-----|--B--|
|-----|--G--|-----|--A--|-----|--B--|--C--|-----|--D--|-----|--E--|--F--|-----|
|-----|--D--|-----|--E--|--F--|-----|--G--|-----|--A--|-----|--B--|--C--|-----|
|-----|--A--|-----|--B--|--C--|-----|--D--|-----|--E--|--F--|-----|--G--|-----|
|-----|--E--|--F--|-----|--G--|-----|--A--|-----|--B--|--C--|-----|--D--|-----|
|-----|--B--|--C--|-----|--D--|-----|--E--|--F--|-----|--G--|-----|--A--|-----|
|--F--|-----|--G--|-----|--A--|-----|--B--|--C--|-----|--D--|-----|--E--|--F--|
|--C--|-----|--D--|-----|--E--|--F--|-----|--G--|-----|--A--|-----|--B--|--C--|
|--G--|-----|--A--|-----|--B--|--C--|-----|--D--|-----|--E--|--F--|-----|--G--|
|--D--|-----|--E--|--F--|-----|--G--|-----|--A--|-----|--B--|--C--|-----|--D--|
|--A--|-----|--B--|--C--|-----|--D--|-----|--E--|--F--|-----|--G--|-----|--A--|
|--E--|--F--|-----|--G--|-----|--A--|-----|--B--|--C--|-----|--D--|-----|--E--|
|--B--|--C--|-----|--D--|-----|--E--|--F--|-----|--G--|-----|--A--|-----|--B--|
|-----|--G--|-----|--A--|-----|--B--|--C--|-----|--D--|-----|--E--|--F--|-----|
|-----|--D--|-----|--E--|--F--|-----|--G--|-----|--A--|-----|--B--|--C--|-----|
|-----|--A--|-----|--B--|--C--|-----|--D--|-----|--E--|--F--|-----|--G--|-----|
|-----|--E--|--F--|-----|--G--|-----|--A--|-----|--B--|--C--|-----|--D--|-----|
|-----|--B--|--C--|-----|--D--|-----|--E--|--F--|-----|--G--|-----|--A--|-----|
|--F--|-----|--G--|-----|--A--|-----|--B--|--C--|-----|--D--|-----|--E--|--F--|

Learn some small pieces.

Then learn how to glue them together.

Up and down and back and forth.

|--F--|-----|--G--|-----|--A--|
|--C--|-----|--D--|-----|--E--|
|--G--|-----|--A--|-----|--B--|

|--G--|-----|--A--|-----|
|--D--|-----|--E--|--F--|

|--D--|-----|--E--|--F--|
|--A--|-----|--B--|--C--|

|--A--|-----|--B--|--C--|
|--E--|--F--|-----|--G--|

|--E--|--F--|-----|--G--|
|--B--|--C--|-----|--D--|

|--B--|--C--|-----|--D--|
|-----|--G--|-----|--A--|

|--G--|-----|--A--|-----|...|--A--|-----|--B--|--C--|
|--D--|-----|--E--|--F--|...|--E--|--F--|-----|--G--|

|--D--|-----|--E--|--F--|...|--E--|--F--|-----|--G--|
|--A--|-----|--B--|--C--|...|--B--|--C--|-----|--D--|

|--A--|-----|--B--|--C--|...|--B--|--C--|-----|--D--|
|--E--|--F--|-----|--G--|...|-----|--G--|-----|--A--|

|--E--|--F--|-----|--G--|...|--G--|-----|--A--|-----|
|--B--|--C--|-----|--D--|...|--D--|-----|--E--|--F--|

|--B--|--C--|-----|--D--|...|--D--|-----|--E--|--F--|
|-----|--G--|-----|--A--|...|--A--|-----|--B--|--C--|

Spend a day thinking about where three to six notes are on the bass clef and at the same time think about where they are on the fretboard.

Write down all the notes in some type of order, like cycle of fifths, cycle of fourths, and every day move to the next note on the list and find that one note everywhere on the neck.


The picture below is of Garry Goodman. I wonder how well he knows the fretboard.

Invalid Link Removed

.

After 40 years of playing in 4ths-i am a fretboard
 
tim99 said:
You are amazing.

Thanks Tim.i was just making an attempt to be humorous.We all speak "4ths".I think knowing where the notes are and how to finger every "intervallic" relationship is essential.

With the twelve string,the fretboard extends into octave 7.i have made a fretboard graph that shows the fret location, the written note on the staff and the note and octave ( such as Eb6). This way every note one would encounter on the grand staff can be found on the fretboard.This way all notes,including ledger line notes can be identified quickly and located on the fretboard.I like to look at a fret,and be able to hear that note in my head.Putting a pitch with a fret on a graph makes it easier for me.

It's being able to play most anything i encounter on a piece of sheet music or music I hear without any restrictions from the bass.Now I am spending a great deal of time internalizing a new tuning on a 92 guitar fretboard.
I know the fretboard but I have to explore the new possiblities,so it is adding dimension to my earler concept of the fretboard.It's making the the endless fretboard diagram a"living thing".
 

Latest posts