• TalkBass has been independent since 1998. Add your voice.
    Create a free account to reply to discussions, view embedded media, and browse with fewer display ads.
    Join freeLog in
    Want zero display ads or expanded classifieds tools? Compare plans.

I need a quick pseudonym

A photographer is coming by to take some pictures for a book or photo essay that will be used to raise awareness of a medical condition that I live with. I am not sure I want pictures of me published with my real name attached. I have been offered the option to remain anonymous or maybe to use a pseudonym.

Looking for something that is somewhat real sounding or at least not slutty or smutty. I am sure that the great minds of TBOT will come up with some wonderful ideas. :bassist:

Thanks,
S
 
10 Most common Last names.

Surname Approx Number % Frequency Rank
SMITH 2,501,922 1.006 1
JOHNSON 2,014,470 0.81 2
WILLIAMS 1,738,413 0.699 3
JONES 1,544,427 0.621 4
BROWN 1,544,427 0.621 5
DAVIS 1,193,760 0.48 6
MILLER 1,054,488 0.424 7
WILSON 843,093 0.339 8
MOORE 775,944 0.312 9
TAYLOR 773,457 0.311 10

10 Most Common First names.

Name % Frequency Approx Number Rank
MARY 2.629 3,991,060 1
PATRICIA 1.073 1,628,911 2
LINDA 1.035 1,571,224 3
BARBARA 0.98 1,487,729 4
ELIZABETH 0.937 1,422,451 5
JENNIFER 0.932 1,414,861 6
MARIA 0.828 1,256,979 7
SUSAN 0.794 1,205,364 8
MARGARET 0.768 1,165,894 9
DOROTHY 0.727 1,103,652 10

Play mix and match and you won't have to worry about being identified since there are literally millions and all REAL names.
 
Thanks. It only took a couple of tries to find one that did not hit on anyone famous and turned up nearly 40 million hits on google.

I am still interested in creative alternatives just for fun. ;)

S

Well then.........

Olive (short for Olivia) Bass (pronounced like the fish of course)

No one would ever know :)

Edit: Only person I found with that name lives in Hawaii. lol
 
Where did you pull that info from? As of 2007, this shows Garcia and Rodriguez as # 8 and 9. And, I'm pretty sure there are a lot more Garcia's and Rodriguez's made in the last 4 years. How strange that your list has the exact same names in the almost exact same order, but no Latino sounding names.

Invalid Link Removed

10 Most common Last names.

Surname Approx Number % Frequency Rank
SMITH 2,501,922 1.006 1
JOHNSON 2,014,470 0.81 2
WILLIAMS 1,738,413 0.699 3
JONES 1,544,427 0.621 4
BROWN 1,544,427 0.621 5
DAVIS 1,193,760 0.48 6
MILLER 1,054,488 0.424 7
WILSON 843,093 0.339 8
MOORE 775,944 0.312 9
TAYLOR 773,457 0.311 10

10 Most Common First names.

Name % Frequency Approx Number Rank
MARY 2.629 3,991,060 1
PATRICIA 1.073 1,628,911 2
LINDA 1.035 1,571,224 3
BARBARA 0.98 1,487,729 4
ELIZABETH 0.937 1,422,451 5
JENNIFER 0.932 1,414,861 6
MARIA 0.828 1,256,979 7
SUSAN 0.794 1,205,364 8
MARGARET 0.768 1,165,894 9
DOROTHY 0.727 1,103,652 10

Play mix and match and you won't have to worry about being identified since there are literally millions and all REAL names.